2022 figures are in BLUE - 2023 figures are in GREEN
Active Listings Pendings Solds Avg Sales Price Avg Days on Mkt
January 240/687 299/234 232/138 $487,357/$454,377 31/33
February 237/750 291/254 247/171 $526,430/$390,624 22/33
March 291/892 326/273 325/244 $532,851/$507,182 21/36
April 322/966 267/239 336/266 $500,236/$537,488 15/32
May 388/1,055 231/238 300/285 $510,394/$514,648 16/32
June 438/987 205/176 257/219 $511,546/$466,621 17/32
July 536/1,071 176/203 203/216 $506,902/$489,648 18/56
August 515/1,130 187/167 212/200 $478,809/$465,147 12/56
September 526/1,267 248/162 174/202 $453,893/$501,171 14/72
October 510/1,395 80/162 96/215 $484,562/$483,849 18/40
November 496/1,570 145/236 107/169 $464,249/$472,303 16/53
December 626/968 125/119 163/163 $492,328/$480,339 32/52
