Active Pending Sold Avg. Sales Price Avg. DOM
January 687/1,801 234/270 138/190 $454,377/$533,573 33/76
February 750/1,923 254/281 171/246 $390,624/$476,611 33/69
March 892/1,827 273/276 244/257 $507,182/$459,971 36/88
April 966/1,922 239/269 266/317 $537,488/$523,567 32/80
May 1,055/1,887 238/233 285/269 $514,648/$473,484 32/99
June 987/1,868 176/225 219/284 $466,621/$483,667 32/104
July 1,071/1,781 203/204 216/238 $489,648/$463,373 56/106
August 1,130/1,763 167/197 200/228 $465,147/$491,210 56/100
September 1,267/1,720 162/175 202/196 $501,171/$433,822 72/79
October 1,395/1,653 162/122 215/161 $483,849/$421,751 40/103
November 1,570/1,850 162/169 215/150 $483,849/$444,225 40/88
December 968/1,979 119/126 163/173 $480,339/$436,219 52/101
