2022 figures are in BLUE - 2023 figures are in GREEN
Active Pending Sold Avg Sales Price Avg DOM
January 113/465 228/185 171/114 $323,766/$321,856 17/38
February 95/507 209/186 205/137 $332,498/$323,975 19/36
March 147/507 219/216 200/180 $358,100/$356,505 13/34
April 188/507 255/215 201/201 $362,766/$354,506 10/36
May 217/526 207/171 241/213 $374,081/$368,712 6/39
June 297/565 190/158 204/170 $398,598/$353,337 12/63
July 363/587 178/153 199/160 $386,334/$352,220 18/57
August 399/628 167/130 178/168 $380,579/$361,619 16/51
September 390/681 206/144 135/150 $363,588/$367,682 18/58
October 425/779 96/133 103/146 $379,353/$371,283 7/69
November 480/848 107/184 101/138 $346,598/$351,104 35/65
December 473/850 106/86 99/123 $343,673/$333,188 38/77
