Active Pending Sold Avg. Sales Price Avg. DOM
January 465/963 185/169 114/112 $321,856/$352,781 38/79
February 507/1,028 186/180 137/134 $323,975/$335,918 36/84
March 507/1,040 216/209 180/180 $356,505/$356,435 34/86
April 507/1,060 215/190 201/197 $354,506/$354,345 36/90
May 526/1,022 171/177 213/168 $368,712/$358,724 39/79
June 565/988 158/155 170/195 $353,337/$352,141 63/108
July 587/939 153/194 160/148 $352,220/$356,156 57/101
August 628/922 130/168 168/180 $361,619/$342,967 51/106
September 681/954 144/130 150/159 $367,682/$336,616 58/118
October 779/960 133/126 146/107 $371,283/$343,927 69/87
November 848/1,053 184/122 138/125 $351,104/$343,765 65/113
December 850/1,071 86/119 123/141 $333,188/$333,122 77/124
