Here's a look at the Venice Area market for the entire 2023 year:
Month Active Listings Pendings Solds Avg Sales Price Avg Days on Mkt
Jan 525 244 141 $471,741 35
Feb 578 276 199 $496,155 41
Mar 620 280 242 $515,223 26
Apr 679 275 317 $508,061 34
May 673 221 283 $500,242 39
June 672 205 240 $514,378 43
July 627 194 228 $519,756 44
Aug 661 172 185 $517,238 54
Sept 696 166 200 $469,859 57
Oct 805 162 183 $487,087 43
Nov 936 190 180 $522,685 36
Dec 981 111 166 $478,211 54
