Here's a look at the Venice Area market for the entire 2024 year:
Month Active Listings Pendings Solds Avg Sales Price Avg Days on Mkt
Jan 1,198 260 164 $550,628 53
Feb 1,282 295 217 $499,984 49
Mar 1,308 271 301 $521,227 62
Apr 1,276 253 273 $518,644 65
May 1,213 230 298 $470,590 76
June 1,153 181 245 $474,139 55
July 1,022 177 213 $455,070 85
Aug 956 145 188 $478,979 69
Sept 986 146 177 $476,027 73
Oct 1,047 122 151 $512,920 92
Nov 1,201 158 149 $499,816 72
Dec 1,340 131 154 $529,605 80
