2022 figures are in BLUE - 2023 figures are in GREEN
Active Listings Pendings Solds Avg Sales Price Avg Days on Mkt
January 101/525 261/244 227/141 $428,135/$471,741 4/35
February 79/578 274/276 254/199 $460,384/$496,155 4/41
March 136/620 245/280 265/242 $473,890/$515,223 8/26
April 155/679 279/275 287/317 $445,359/$508,061 5/34
May 207/673 236/221 344/283 $509,586/$500,242 2/39
June 294/672 187/205 263/240 $515,298/$514,378 7/43
July 328/627 172/194 209/228 $508,395/$519,756 2/44
August 354/661 144/172 205/185 $489,268/$517,238 11/54
September 310/696 192/166 140/200 $508,287/$469,859 24/57
October 354/805 122/162 141/183 $505,794/$487,087 2/43
November 413/936 141/190 140/180 $471,119/$522,685 16/36
December 433/981 104/111 132/166 $481,302/$478,211 18/54
