Active Pending Sold Avg. Sales Price Avg. DOM
January 525/1,198 244/260 141/164 $471,741/$550,628 35/53
February 578/1,282 276/295 199/217 $496,155/$499,984 41/49
March 620/1,308 280/271 242/301 $515,223/$521,227 26/62
April 679/1,276 275/253 317/273 $508,061/$518,644 34/65
May 673/1,213 221/230 283/298 $500,242/$470,590 39/76
June 672/1,153 205/181 240/245 $514,378/$474,139 43/55
July 627/1,022 194/177 228/213 $519,756/$455,070 44/85
August 661/956 172/145 185/188 $517,238/$478,979 54/69
September 696/986 166/146 200/177 $469,859/$476,027 57/73
October 805/1,047 162/122 183/151 $487,087/$512,920 43/92
November 936/1,201 190/158 180/149 $522,685/$499,816 36/72
December 981/1,340 111/131 166/154 $478,211/$529,605 54/80
